| Name | ARPIT SHARMA |
| Form Number | 263510799682 |
| Reference Number | 16969/HC/8/3/1/CSAS |
| Program | B.Sc. (Hons.) Physics |
| College | Hansraj College |
| Score | 306 : Chemistry : 175.3998647 319 : Mathematics / Applied Mathematics : 169.9845484 322 : Physics : 193.4567891 Total Score : 538.8412022 |
| Allocation | CSAS Mid-Entry Round |
| Seat Category | General |
| Gender | Male |
| Applicant Category | General |
| Kashmiri Migrant | Not Applicable |
| Pwd Category | Not Applicable |
| Minority | Not Applicable |
| sharmaarpit59485@gmail.com | |
| Mobile | 8528528583 |
| Choice | 2 |
| Board Roll No./ Board Passing Year | 23655014 / 2023 |
| Board | CENTRAL BOARD OF SECONDARY EDUCATION(CBSE) |
| Allocation Date | 2026-08-08 Seat Allocation Accepted :Yes Seat Allocation Accepted at:2026-08-08 20:55:57 |
| College Remarks | Congratulations.
For Hostel admission go to the hostel website of College |
| Application Status | Payment Pending |
| Queries raised by college |